Teams are listed by age group. Whenever possible we will split ages into appropriate competition levels.
Split divisions may not be immediately noted, but we will post them in a timely fashion.
10 & Under |
11 &Under |
12 & Under |
13 & Under |
14 & Under |
10 & Under AA |
11 & Under A/AA |
12 & Under AA |
13 & Under AA |
14 & Under AA |
| Diamondbacks | Clinton Prowlers | Hitmen | Blue Valley Tigers | Bulldogs |
| KC Titans | Mill Valley Champions | SB Saints | LS Copperheads | Kansas Monarchs |
| Jager Field Tigers | St. Joe Crush | Tongie Power X-treme | Monarchs | KC Patriots |
| PH Cardinals | SB Saints | Trojans | Pirates | Longhorns Baseball |
| SB Saints (Gordon) | Legends | |||
| SB Saints (Skeed) | Mud Dogs | |||
10 & Under AAA |
11 & Under AAA/Maj |
12 & Under AAA/Maj |
13 & Under AAA/Maj |
PEB Sun Devils |
| FCA Knights | IS Mudcats | BTL Jayhawks | BS Jaguars | Thunder Baseball |
| Sandlot Sluggers | KC Dragons | Diamond Masterz | KC Sharks | Topeka Sidewinders |
| Southside Renegades | KC Giants | Inside Sports KC Blues | LS Diamond Kings | 14 & Under AAA/Maj |
| USA Baseball | LOZ Royals | KC Bombers | Panthers | Bandits |
| Titans | Mac N Seitz Indians | Sonic Hammer Hounds | BC Giants | |
| St. Joe Heat | Blue Valley Hawks | |||
8 & Under |
9 & Under |
15 & Under |
16 & Under |
Dirt Dawgs |
| Mac N Seitz Indians | Mac N Seitz | 15 & Under AA |
Kansas Gators | KC Blaze |
| St Joe Dmnd Dawgs | Northland Nationals | Midwest A's | KC Phillies | KC Show |
| Titans | SMNW Cougars | KC Sharks | KC Sidewinders | |
| The Rage | KC Sox | Missouri Heat | ||
| The Yard Cowboys | Kearney Outlaws | Oak Grove Heat | ||
| Titans | Northland Cubs | Phillies | ||
15 & Under AAA |
Shawnee Legends | |||
| Bridge Giants | Toros | |||
| Dodgers Baseball | ||||
| Eagles Baseball Club | ||||
| FCA Knights | ||||
| Kansas Select | ||||
| Millhouse | ||||
| Naturals | ||||
| Olathe Mudcats |