[Baseball]
Monster Bash
October 17-19
Mid America Sports Complex
Mid America West Sports Complex
Shawnee, KS
3 Game Guarantee
CLICK HERE for Monster Bash Information
CLICK HERE for Contest Winners
| 8 & Under | Pool Play Schedule | Results | ![]() |
|
| 9 & Under | Pool Play Schedule | Bracket Schedule | Results | |
| 10 & Under | Pool Play Schedule | Results | ||
| 11 & Under AA | Pool Play Schedule | Results | ||
| 11 & Under AAA/M | Pool Play Schedule | Bracket Schedule | Results | |
| 12 & Under AA | Pool Play Schedule | Bracket Schedule | Results | |
| 12 & Under AAA/M | Pool Play Schedule | Bracket Schedule | Results | |
| 13 & Under AA | Pool Play Schedule | Results | ||
| 13 & Under AAA/M | Pool Play Schedule | Bracket Schedule | Results | ![]() |
| 14 & Under AA | Pool Play Schedule | Bracket Schedule | Results | |
| 14 & Under AAA/M | Pool Play Schedule | Bracket Schedule | Results | |
| 15 & Under AA | Pool Play Schedule | Bracket Schedule | Results | |
| 15 AAA / 16 AA | Pool Play Schedule | Results | ||
| 16/17 AAA | Pool Play Schedule | Bracket Schedule | Results |
Dugout Decorating |
|
| Champion | KC Titans 10U |
| Runner-Up | JC Hawks |
| 3rd Place | Between the Lines Jayhawks |
Spirit Contest |
|
| Champion | KC Titans 10U |
| Runner-Up | Northland Yankees |
| 3rd Place | KC Rays |
Pumpkin Carving Contest |
|
| Champion | Tipton Cardinals |
| Runner-Up | KC Scorpions |
| 3rd Place | Rampage |
Monster Bash Dance-Off |
|
| Champion | Jager Field Tigers |
| 3rd Place | Northland Yankees |