Below is tournament information for the 2007-2008 Season. Please click on the links to see results and information from these tournaments.
Fall 2007 Tournament Information
Fall 2007 A & B Division Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| Aug. 25-26 | Tryout Tournament | MASC/Heritage | |
| Sept. 8-9 | MSP Inauguaral Classic | Blue Valley Rec | |
| Sept. 14-16 | Tiffany Hills Fall Fiasco | Tiffany Hills | |
| Sept. 21-23 | T-Rex Fall Feast | Tiffany Hills | |
| Sept. 28-30 | Fall at Adair | Adair Park | |
| Sept. 29-30 | Captial City Clash | Lake Shawnee - Topeka | |
| Oct. 6-7 | Worth Fall Classic | MASC | |
| Oct. 12-14 | Monster Bash | Blue Valley Rec | |
| Oct. 19-21 | Tanel 360 | Adair Park | |
| Oct. 26-28 | Monster Bash II | MASC | |
| Nov. 2-4 | Tom Turkey | Adair Park | |
Fall 2007 C Division Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| Sept. 8-9 | MSP "C" Tournament | Adair | |
| Oct. 5-7 | MSP "C" Monster Bash | Adair | |
Spring/Summer 2008 Tournament Information
2007-2008 Spring/Summer A & B Division Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| Mar 14-16 | Iceberg Open | Blue Valley | |
| Mar 22 | Easter Special | Adair Park | |
| Mar 28-30 | Adair Park Opener | Adair Park | |
| Mar 28-30 | April Fool's Weekend Fiasco | MAWSC | |
| April 4-6 | Worth Open | Adair Park | |
| April 11-13 | DeBeer Open | Adair Park | Rainout |
| April 11-13 | Phenix Spring Slugfest (I-70 Series) | Lawrence | Rainout |
| April 18-20 | Tanel Open (Double Points) | Adair Park | |
| April 18-20 | T-Rex Spring Slam |
MAWSC | |
| April 25-27 | State Entry Special | Adair Park | |
| April 25-27 | State Entry Special (Double Points) | MAWSC | |
| May 2-4 | Diamond Softball Special | Adair Park | |
| May 2-4 | MIAA Showcase | MAWSC | |
| May 2-4 | Mizuno Softball Series 12U | Blue Valley | |
| May 9-10 | Mother's Day Special | Adair Park | |
| May 9-10 | COMbat Mother's Day Classic |
Blue Valley | |
| May 16-18 | Louisville Slugger Cowtown Showdown NIT | MAWSC | |
| May 16-18 | St. Joe Showdown | St. Joe, MO | |
| May 23-26 | Memorial Day Grand Slam | MAWSC | |
| May 30-June 1 | Worth Bat Special | Adair Park | |
| May 30-June 1 | Hawaiian Hitfest (Double Points) | BV & MAWSC | |
| May 30-June 1 | Air Capitol Summer Classic | Wichita, KS | |
| June 6-8 | Buffalo Wild Wings (Double Points) | Adair Park | |
| June 6-8 | Mizuno Softball Series 14U | MAWSC | |
| June 6-8 | Capital City Showdown (I-70 Series) | Topeka | |
| June 13-14 | Father's Day Special | Adair Park | |
| June 13-15 | Louisville Slugger Father's Day NIT | Tiffany Hills | |
| June 13-15 | Bite Outta the Little Apple (I-70 Series) | Manhattan | |
| June 20-22 | Celebration Park Summer Slam | Gardner | |
| June 20-22 | State Warm-up | Adair Park | |
| June 27-29 | World Series Tune-up | Adair Park | |
| June 27-29 | Summer Smash | MAWSC | |
| July 5-6 | Freedom Festival | MAWSC | |
2007-2008 Season A/B Post-Season Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| July 11-13 | Kansas USSSA State | MAWSC/MASC | |
| July 11-13 | Missouri USSSA State | Adair/Frank White | |
2007-2008 Spring/Summer C Division Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| April 25-27 | Southside Spring Slugfest | Markey Park | |
| May 2-4 | Diamond Softball Special | Adair Park | |
| May 16-18 | Linedrive.com "C" Bash | Adair Park | |
| May 23-25 | Memorial Day Grand Slam | Tiffany Springs | |
| May 30-June 1 | "C" Cowtown Showdown | Basehor-FOD | |
| June 6-8 | School's Out Softball Celebration | MAWSC | |
| June 20-22 | "C" Hawaiian Hitfest | Tiffany/Platte | |
2007-2008 C Post-Season Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| July 5-6 | Mo-Kan USSSA State | Adair
|
|
| July 10-13 | Midwest Championships | Tiffany Hills |
|
2008-2009 Fall A/B Division Tournaments |
|||
Date |
Event |
Location
|
Schedule & Results |
| Sept. 5-7 | MSP Fall Opener | Blue Valley | |
| Sept. 13 | Phenix Fall Slugfest | Lawrence | |
| Sept. 12-14 | Northland Fall Special | Fountain Bluffs | |
| Sept. 19-21 | Fall Fiasco | MAWSC | |
| Sept. 26-28 | Fall Ball Classic | Adair | |
| Sept. 26-28 | Capital City Clash | Topeka | |
| Oct. 3-5 | Worth Fall Classic | Blue Valley | |
| Oct. 10-12 | Monster Bash | MASC/MAWSC | |
| Oct. 17-19 | MSP Fall Showcase | MAWSC | |
| Oct. 17-19 | MSP Fall Showcase | Blue Valley/MAWSC | |
| Oct. 24-26 | MO-Kan Fall State | Adair | |
| Oct. 31-Nov. 2 | Tom Turkey | Adair | |
| Nov. 7-9 | Iceberg Finale | Adair | |
Date |
Event |
Location
|
Schedule & Results |
| Sept. 5-7 | MSP Fall "C" Opener | Adair | |
| Sept. 19-21 | "C" Fall Fiasco | Markey Park | |
| Oct. 3-5 | "C" Monster Bash | MAWSC | |
| Oct 17-19 | "C" Fall State | Adair | |
| Oct 24-26 | "C" Fall Finale | MAWSC | |