MSP Spring Fling
| May 1-3 Adair Park Independence, MO 10U-18U 4 Game Guarantee $370 |
Inclement Weather Line: 816-478-0756 CLICK HERE for Park Information |
| 10 & Under | Pool Play Schedule | Bracket Play Schedule | Results | ![]() |
| 10 & Under C | Pool Play Schedule | Bracket Play Schedule | Results | |
| 12 & Under C | Pool Play Schedule | American Division Bracket | Results | |
| National Division Bracket | ||||
| 14 & Under A | Pool Play Schedule | Bracket Play Schedule | Results | |
| 14 & Under B | Pool Play Schedule | Bracket Play Schedule | Results | |
| 14 & Under C | Pool Play Schedule | American Division Bracket | Results | |
| National Division Bracket | ||||
| 16 & Under B | Pool Play Schedule | Bracket Play Schedule | Results | |
Tournament Shirts Sold at Adair Park behind Field 3
For more information about World Series opportunities and other USSSA information in our region please go to www.usssaregion5.com