Adair Park Fall Opener
September 26-27
Adair Park
Independence, MO
4 Game Guarantee
$370
This will be the first opportunity this season for A and B teams to play a fall tournament at the highly respected Adair Park in Independence, Missouri. Adair has proven to be the team’s choice of ballparks the last several years and that trend should continue well into the future. This park has great ambiance and allows teams to enjoy a true park setting by giving teams plenty of shade and ample opportunity for picnicking throughout the park. This tournament will be a USSSA World Series Qualifier for 2010.
| 10 & Under | Pool Play Schedule | Bracket Play Schedule | Results |
| 12 & Under A | Pool Play Schedule | Bracket Play Schedule | Results |
| 12 & Under B | Pool Play Schedule | Bracket Play Schedule | Results |
| 14 & Under A | Pool Play Schedule | Bracket Play Schedule | Results |
| 14 & Under B | Pool Play Schedule | Bracket Play Schedule | Results |
10 & Under |
12 & Under |
14 & Under |
| Axis | 12 & Under "A" | 14 & Under "A" |
| Diamond Skilz (Fann) | Diamond Skilz (Heide) | Diamond Skilz (Murphy) |
| KC Crunch 99 | Originals (Bertoncin) | Hotstix '96 |
| KC Crunch 00 | Originals (Koop) | Hurricanes |
| KC Elite '00 | PC Monarchs | Originals (Herrington) |
| Originals (Simbeck) | Renegades RH | |
| SB Lightning-Brown | Team Power 97 | |
| 12 & Under "B" | 14 & Under "B" | |
| Blue Springs Blaze | Cowgirls of Lee's Summit | |
| BSC Liberty | KC Pride | |
| Diamond Skilz (Roberts) | Lee's Summit Ice | |
| KC Blaze | Rods Sports Comets | |
| KC Shock | SB Lightning-Muenz | |
| Lawrence Phenix | ||
| Mustangs | ||
| SB Lightning - Davis | ||
| Smith Bros. Hammers | ||
| Trojanettes |