Fall Shootout/C Fall Finale
October 23-25
Adair Park
Independence, MO
4 Game Guarantee
$370
This event will be hosted at the picturesque Adair Park. It will have separate divisions for "A"/"B" teams and "C". The "A"/"B" tournament will be a USSSA World Series qualifier for 2010, but will only be open to teams 10U-14U, as 16U & 18U teams will be participating in the MSP Fall Showcase event at Mid America West. For "C" teams, this will be the last event of the fall, and will be a great way to send the team off to winter hibernation (also known as indoor practice). The entire event will be a 4 game guarantee for $370.
| 8 & Under | Pool Play Schedule | Bracket Play Schedule | Results |
| 12 & Under B | Pool Play Schedule | Bracket Play Schedule | Results |
| 12 & Under C | Pool Play Schedule | Bracket Play Schedule | Results |
| 14 & Under B | Pool Play Schedule | Bracket Play Schedule | Results |
| 14 & Under C | Pool Play Schedule | Bracket Play Schedule | Results |
| High School | Pool Play Schedule | Bracket Play Schedule | Results |
8 & Under |
12 & Under |
14 & Under |
16/18 & Under "B"/"C" |
| Liberty Venom | 12 & Under "B" | 14 & Under "B" | Aqua Pro Assassins |
| Stars & Spikes | Diamond Skilz (Roberts) | Angels | Lady Pirates |
| The Freedom | KC Explosion | Blue Springs Blaze | Lightning '94 |
| KC Racers | Cowgirls of Lee's Summit | Patriots | |
| Liberty Venom | Heart of Iowa Heat | Stars & Spikes | |
| Mid MO Ricochet | Missouri Pride | ||
| Vipers | Olathe Vipers | ||
| 12 & Under "C" | Tipton Tigers Gold | ||
| Brigade | Topeka Crush | ||
| Diamond Skilz Angels 10U | Topeka Roadrunners | ||
| Extreme Softball Club | 14 & Under "C" | ||
| Liberty Belles | Bad Karma | ||
| Patriots | Diamond Skilz (Hudson) | ||
| Wild Thingz | KC Blackoutz | ||
| KC Smoke | |||
| Lee's Summit Ice | |||
| Maniax | |||
| Northland Chill | |||
| Rods Sports Red Hots | |||
| Silver Bullets | |||
| Stars & Spikes | |||
| TNT Softball | |||
| Venom Softball | |||
| Xtreeme |