Iceberg Finale
November 7-8
Adair Park
Independence, MO
4 Game Guarantee
$370
After a good response from Mother Nature, we have decided to bring back the Iceberg Finale. The last few years the weather has been great and teams have been asking to play later into the fall season. With this being said we start each season with the Iceberg Open and are going to end the season with the Iceberg Finale. This event will be held at Adair Park in Independence, MO. This tournament will be a USSSA World Series Qualifier for 2010.
| 14 & Under | Pool Play Schedule | Bracket Play Schedule | Results |
| 16 & Under | Pool Play Schedule | Bracket Play Schedule | Results |
| 18 & Under A | Pool Play Schedule | Bracket Play Schedule | Results |
| 18 & Under B | Pool Play Schedule | Bracket Play Schedule | Results |
14 & Under |
16 & Under |
18 & Under |
| Diamond Skilz (Williams) | 16 & Under "B" | 18 & Under "A" |
| KC Fusion | All Stars | Allstars |
| KC Impact | Bad Girls | KC Predators |
| KC Vandals | FCS Angels | KC Slammers |
| Lexington Pride | Firestorm | KC Vandals |
| Northland Athletics | Flamez | Missouri Lightning |
| Ozark Dynamite | Hotstix '96 | Originals-Wingo |
| Venom | Impact | Red Sox |
| Inferno | Rockets | |
| Kansas Elite | 18 & Under "B" | |
| Patriots | Avalanche | |
| Power | Blue Crush | |
| Renegades | Chapman Sizzlers | |
| Sharks | Eudora Stingers | |
| Stars & Spikes | Hurricanes | |
| Tipton Tigers Gold | KC Elite | |
| Topeka Takers | KC Explosion | |
| Misfits | ||
| NW MO Diamond Dazzlers | ||
| Phantoms | ||
| SB Lightning | ||
| Storm | ||
| Synergy | ||
| Taz |